|
|
Fiber One Strawberry Yogurtby Yoplait
Submitted by Q99213
|
DailyBurn Tracker's large food database contains 729,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 container | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 50 | ||
| Calories from Fat | 0 | ||
| % Daily Value* | |||
| Total Fat | 0.0 g | 0 % | |
| Cholesterol | 0 mg | 0 % | |
| Sodium | 55 mg | 2 % | |
| Potassium | 150 mg | 4 % | |
| Total Carbohydrate | 13 g | 4 % | |
| Dietary Fiber | 5 g | 20 % | |
| Sugars | 4 g | ||
| Protein | 3.0 g | 6 % | |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
Zero Guilt Yogurt
Latest Eaters
-
alikhitha93 ate this food yesterday
-
Marie61 ate this food yesterday
-
smazzuca ate this food 2 days ago
-
rapp1976 ate this food 2 days ago
-
rapp1976 ate this food 3 days ago

Food Comments
No comments on this food.