|
|
Gogurtby Yoplait
Submitted by crashley234
|
Nutrition Facts
| Serving Size | 2.25 oz (1 tube) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 70 | ||
| Calories from Fat | 5 | ||
| % Daily Value* | |||
| Total Fat | 0.5 g | 1 % | |
| Saturated Fat | 0 g | 0 % | |
| Trans Fat | 0 g | ||
| Cholesterol | 5 mg | 2 % | |
| Sodium | 30 mg | 1 % | |
| Potassium | 90 mg | 3 % | |
| Total Carbohydrate | 13 g | 4 % | |
| Dietary Fiber | 0 g | 0 % | |
| Sugars | 10 g | ||
| Protein | 2.0 g | 4 % | |
| Vitamin A | 6 % | ||
| Vitamin C | 0 % | ||
| Calcium | 10 % | ||
| Iron | 0 % | ||
| Vitamin D | 6 % | ||
| Riboflavin | 4 % | ||
| Phosphorus | 6 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
Go-GURT® Portable Lowfat Yogurt, the first-ever yogurt in a tube, is the perfect snack for on-the-go kids. Not only do kids love Go-GURT® yogurt's fun tube and interactive promotions, but they can't get enough of the smooth, creamy texture and wide variety of great, fun flavors like Strawberry Splash and Cool Cotton Candy.
Latest Eaters
-
robneb ate this food today
-
gonnabethinmama ate this food today
-
courtneyjoriem ate this food yesterday
-
lorig86 ate this food 2 days ago
-
pokechris ate this food 3 days ago

Food Comments
No comments on this food.