|
|
Harvest Peach Yogurtby Yoplait
Submitted by rbravo
|
DailyBurn Tracker's large food database contains 867,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 container | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 170 | ||
| Calories from Fat | 15 | ||
| % Daily Value* | |||
| Total Fat | 1.5 g | 2 % | |
| Saturated Fat | 1.0 g | 5 % | |
| Trans Fat | 0 g | ||
| Cholesterol | 10 mg | 3 % | |
| Sodium | 85 mg | 4 % | |
| Potassium | 230 mg | 7 % | |
| Total Carbohydrate | 33 g | 11 % | |
| Sugars | 26 g | ||
| Protein | 5.0 g | 10 % | |
| Vitamin A | 15 % | ||
| Calcium | 50 % | ||
| Iron | 4 % | ||
| Vitamin D | 50 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
mcat ate this food yesterday
-
kaopuamaohu ate this food yesterday
-
Hannah_B ate this food 5 days ago
-
PADIboy ate this food 11 days ago
-
k7marshall ate this food 22 days ago
Food Comments
No comments on this food.