|
|
Yoplait Light Yogurt With Granola Peach
Submitted by jmesqrd
|
DailyBurn Tracker's large food database contains 863,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 container | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 190 | ||
| Calories from Fat | 20 | ||
| % Daily Value* | |||
| Total Fat | 2.5 g | 4 % | |
| Saturated Fat | 0 g | 0 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 5 mg | 2 % | |
| Sodium | 105 mg | 4 % | |
| Total Carbohydrate | 35 g | 12 % | |
| Dietary Fiber | 1 g | 4 % | |
| Sugars | 19 g | ||
| Protein | 5.0 g | 10 % | |
| Vitamin A | 15 % | ||
| Calcium | 10 % | ||
| Iron | 4 % | ||
| Vitamin D | 20 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
ajones38 ate this food 33 days ago
-
cjsonofjohn ate this food 38 days ago
-
cjsonofjohn ate this food 39 days ago
-
taronspaulding ate this food 54 days ago
-
amonieg ate this food Friday, March 22
Food Comments
No comments on this food.