|
|
(MDS) Yogurt: Strawberry Cheesecakeby Yoplait
Submitted by mdsletten
|
DailyBurn Tracker's large food database contains 862,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 container | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 170 | ||
| Calories from Fat | 15 | ||
| % Daily Value* | |||
| Total Fat | 1.5 g | 2 % | |
| Saturated Fat | 1.0 g | 5 % | |
| Cholesterol | 10 mg | 3 % | |
| Sodium | 80 mg | 3 % | |
| Potassium | 260 mg | 7 % | |
| Total Carbohydrate | 33 g | 11 % | |
| Sugars | 27 g | ||
| Protein | 5.0 g | 10 % | |
| Vitamin A | 15 % | ||
| Calcium | 20 % | ||
| Vitamin D | 20 % | ||
| Phosphorus | 15 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
jjgoodson ate this food Monday, March 4
-
jjgoodson ate this food Monday, February 25
-
micad2010 ate this food Wednesday, January 23
-
F7Sapper ate this food Tuesday, January 15
-
kjandshawn ate this food Thursday, January 10
Food Comments
No comments on this food.