|
|
Strawberry Yogurt Originalby Yoplait
Submitted by winkie
|
DailyBurn Tracker's large food database contains 771,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 170 grams | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 170 | ||
| Calories from Fat | 15 | ||
| % Daily Value* | |||
| Total Fat | 1.5 g | 2 % | |
| Saturated Fat | 1.0 g | 5 % | |
| Cholesterol | 10 mg | 3 % | |
| Sodium | 80 mg | 3 % | |
| Potassium | 260 mg | 7 % | |
| Total Carbohydrate | 33 g | 11 % | |
| Sugars | 27 g | ||
| Protein | 5.0 g | 10 % | |
| Vitamin A | 15 % | ||
| Calcium | 20 % | ||
| Vitamin D | 20 % | ||
| Phosphorus | 15 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
ESuttun1425 ate this food 13 days ago
-
cinnymonster ate this food 56 days ago
-
MonicaJKVH ate this food Friday, March 2
-
megan_b4 ate this food Thursday, March 1
-
KingricoJr ate this food Wednesday, February 29

Food Comments
No comments on this food.