|
|
Yoplait Light Key Lime Pieby Yoplait
Submitted by kiddo43
|
Nutrition Facts
| Serving Size | 6 oz./170 g. | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 100 | ||
| Calories from Fat | 0 | ||
| % Daily Value* | |||
| Total Fat | 0.0 g | 0 % | |
| Saturated Fat | 0 g | 0 % | |
| Trans Fat | 0 g | ||
| Sodium | 85 mg | 4 % | |
| Potassium | 250 mg | 7 % | |
| Total Carbohydrate | 19 g | 6 % | |
| Dietary Fiber | 0 g | 0 % | |
| Sugars | 14 g | ||
| Protein | 5.0 g | 10 % | |
| Vitamin A | 15 % | ||
| Vitamin C | 0 % | ||
| Calcium | 20 % | ||
| Iron | 0 % | ||
| Vitamin D | 20 % | ||
| Phosphorus | 15 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Ingredients: Cultured Pasteurized Grade A Nonfat Milk, High Fructose Corn Syrup, Modified Corn Starch, Nonfat Milk, Kosher Gelatin, Lime Juice Concentrate, Citric Acid, Tricalcium Phosphate, Aspartame, Potassium Sorbate Added to Maintain Freshness, Natural Flavor, Yellow 5, Vitamin A Acetate, Blue 1, Vitamin D3.
Food Description
Yoplait Light yogurt, key lime pie flavor
Latest Eaters
-
melissasteichen ate this food 3 days ago
-
seyerage ate this food 4 days ago
-
cclombardi22 ate this food 6 days ago
-
catmando1988 ate this food 10 days ago
-
mikedeese ate this food 10 days ago

Food Comments
No comments on this food.