|
|
Yoplait Light Vanillaby Yoplait
Submitted by bizzy401
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 Container | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 110 | ||
| Calories from Fat | 0 | ||
| % Daily Value* | |||
| Total Fat | 0.0 g | 0 % | |
| Saturated Fat | 0 g | 0 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | < 5 mg | 1 % | |
| Sodium | 90 mg | 4 % | |
| Potassium | 250 mg | 7 % | |
| Total Carbohydrate | 20 g | 7 % | |
| Sugars | 15 g | ||
| Protein | 6.0 g | 12 % | |
| Vitamin A | 15 % | ||
| Calcium | 20 % | ||
| Vitamin D | 20 % | ||
| Phosphorus | 15 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Ingredients: Yogurt
Food Description
Fat Free Yogurt
Latest Eaters
-
kimberlygall ate this food 2 days ago
-
CRB882 ate this food 3 days ago
-
emiyelizabethan ate this food 3 days ago
-
kimberlygall ate this food 3 days ago
-
sunnyschulfer ate this food 5 days ago

Food Comments
No comments on this food.