|
|
Organic Gummy Bearsby Yummy Earth
Submitted by amberunruh
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 bag (12.5 grams) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 44 | ||
| Calories from Fat | 0 | ||
| % Daily Value* | |||
| Total Fat | 0.0 g | 0 % | |
| Saturated Fat | 0 g | 0 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 0 mg | 0 % | |
| Potassium | 0 mg | 0 % | |
| Total Carbohydrate | 10 g | 3 % | |
| Dietary Fiber | 0 g | 0 % | |
| Sugars | 6 g | ||
| Other Carbs | 0 g | ||
| Protein | < 1 g | 0 % | |
| Vitamin A | 0 % | ||
| Vitamin C | 50 % | ||
| Calcium | 0 % | ||
| Iron | 0 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 0 % | ||
| Vitamin K | 0 % | ||
| Thiamin | 0 % | ||
| Riboflavin | 0 % | ||
| Niacin | 0 % | ||
| Vitamin B6 | 0 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
small pack (only 4-5 gummy bears)
Latest Eaters
-
Heidikin ate this food Sunday, January 22
-
christinekang85 ate this food Friday, January 20
-
christinekang85 ate this food Thursday, January 19
-
kgleona ate this food Wednesday, November 9, 2011
-
jzlosman ate this food Wednesday, October 26, 2011

Food Comments
No comments on this food.