|
|
Pure Premium Coconut Waterby Zico
Submitted by oct42010
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 11 Fluid Oz | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 60 | ||
| Calories from Fat | 0 | ||
| % Daily Value* | |||
| Total Fat | 0.0 g | 0 % | |
| Saturated Fat | 0 g | 0 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 60 mg | 3 % | |
| Potassium | 670 mg | 19 % | |
| Total Carbohydrate | 15 g | 5 % | |
| Dietary Fiber | 0 g | 0 % | |
| Sugars | 14 g | ||
| Other Carbs | 0 g | ||
| Protein | 1.0 g | 2 % | |
| Vitamin A | 0 % | ||
| Vitamin C | 0 % | ||
| Calcium | 40 % | ||
| Iron | 0 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 0 % | ||
| Phosphorus | 17 % | ||
| Magnesium | 25 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
No description.
Latest Eaters
-
Kex13 ate this food 12 days ago
-
Kex13 ate this food 13 days ago
-
susanagrano ate this food 19 days ago
-
ria2208 ate this food 27 days ago
-
denisebehave ate this food 29 days ago

Food Comments
No comments on this food.