|
|
Zip Fizzby Zip Fizz
Submitted by martinivixen
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 tube | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 10 | ||
| Calories from Fat | 0 | ||
| % Daily Value* | |||
| Total Fat | 0.0 g | 0 % | |
| Saturated Fat | 0 g | 0 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 60 mg | 3 % | |
| Potassium | 910 mg | 26 % | |
| Total Carbohydrate | 2 g | 1 % | |
| Dietary Fiber | 0 g | 0 % | |
| Sugars | 0 g | ||
| Protein | < 1 g | 0 % | |
| Vitamin C | 833 % | ||
| Calcium | 6 % | ||
| Vitamin E | 33 % | ||
| Thiamin | 25 % | ||
| Riboflavin | 25 % | ||
| Niacin | 50 % | ||
| Vitamin B6 | 125 % | ||
| Folic Acid | 3 % | ||
| Vitamin B12 | 41667 % | ||
| Pantothenic Acid | 25 % | ||
| Magnesium | 25 % | ||
| Zinc | 13 % | ||
| Selenium | 7 % | ||
| Manganese | 50 % | ||
| Chromium | 83 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Food Description
Vitamin Energy Drink
Latest Eaters
-
kristenswanson ate this food yesterday
-
rob33 ate this food 2 days ago
-
nulife007 ate this food 3 days ago
-
rob33 ate this food 3 days ago
-
rob33 ate this food 4 days ago

Food Comments
No comments on this food.