|
|
Roll, Sesameby Zone Labs
Submitted by bionicgecko
|
Nutrition Facts
| Serving Size | 1 Roll (76g) | ||
|---|---|---|---|
| Amount Per Serving | |||
| Calories | 200 | ||
| Calories from Fat | 60 | ||
| % Daily Value* | |||
| Total Fat | 7.0 g | 11 % | |
| Saturated Fat | 3.5 g | 18 % | |
| Trans Fat | 0 g | ||
| Cholesterol | 15 mg | 5 % | |
| Sodium | 300 mg | 13 % | |
| Total Carbohydrate | 21 g | 7 % | |
| Dietary Fiber | 1 g | 4 % | |
| Sugars | 1 g | ||
| Protein | 14.0 g | 28 % | |
| Vitamin A | 4 % | ||
| Vitamin C | 0 % | ||
| Calcium | 20 % | ||
| Iron | 6 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
Ingredients: Wheat Flour, Water, Protein Blend (Wheat Protein Isolate, Milk Protein Isolate), Butter, Sesame Seeds, Yeast, Sugar, Egg Whites, Salt, Vinegar, Calcium Propionate, Potassium Sorbate, Natural and Artificial Flavor, Sucralose.
Food Description
No description.
Latest Eaters
-
sophiakar66 ate this food 47 days ago
-
jenny422 ate this food Friday, March 16
-
eweingarden ate this food Friday, February 24
-
Shred ate this food Monday, September 5, 2011
-
bionicgecko ate this food Sunday, September 4, 2011

Food Comments
No comments on this food.