|
|
Rose French Toast
A delicious recipe prepared by
deker
|
Nutrition Facts
| Serving Size | 1" Slice | ||
|---|---|---|---|
| Number of Servings | 16 | ||
| Amount Per Serving | |||
| Calories | 73 | ||
| Calories from Fat | 0 | ||
| % Daily Value* | |||
| Total Fat | 1.4 g | 2 % | |
| Saturated Fat | 0 g | 2 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 105 mg | 4 % | |
| Potassium | 0 mg | 0 % | |
| Total Carbohydrate | 13 g | 4 % | |
| Dietary Fiber | 0 g | 1 % | |
| Sugars | 4 g | ||
| Other Carbs | 0 g | ||
| Protein | 2.8 g | 6 % | |
| Vitamin A | 0 % | ||
| Vitamin C | 0 % | ||
| Calcium | 0 % | ||
| Iron | 3 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 0 % | ||
| Vitamin K | 0 % | ||
| Thiamin | 0 % | ||
| Riboflavin | 0 % | ||
| Niacin | 0 % | ||
| Vitamin B6 | 0 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 0 % | ||
| Phosphorus | 0 % | ||
| Iodine | 0 % | ||
| Magnesium | 0 % | ||
| Zinc | 0 % | ||
| Selenium | 0 % | ||
| Copper | 0 % | ||
| Manganese | 0 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 4 servings of Egg (Large)
- 4 servings of French Batard
- 16 servings of Sugar, cane
- 3 servings of Cinnamon
Recipe Description
1 - 16" French Batard (french bread)
4 - Eggs
2 - Tbsp Cinnamon/sugar mix
Cut french bread into 1" slices, beat eggs and cinnamon/sugar together, dip bread in egg mix, fry on skillet, serve with syrup.
Latest Eaters
-
rkl88 ate this food Saturday, October 31, 2009
-
jassinpain ate this food Sunday, August 31, 2008
-
tlam ate this food Tuesday, July 29, 2008
-
werbeck ate this food Sunday, May 25, 2008
-
rlvici ate this food Sunday, April 20, 2008


Food Comments
No comments on this food.