|
|
Tuna with Avocado and Tomato
A delicious recipe prepared by
rolandog
|
DailyBurn Tracker's large food database contains 728,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 portion | ||
|---|---|---|---|
| Number of Servings | 3 | ||
| Amount Per Serving | |||
| Calories | 352 | ||
| Calories from Fat | 120 | ||
| % Daily Value* | |||
| Total Fat | 27.3 g | 42 % | |
| Saturated Fat | 0 g | 0 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 930 mg | 39 % | |
| Potassium | 115 mg | 3 % | |
| Total Carbohydrate | 10 g | 3 % | |
| Dietary Fiber | < 1 g | 3 % | |
| Sugars | 1 g | ||
| Other Carbs | 0 g | ||
| Protein | 19.7 g | 39 % | |
| Vitamin A | 1 % | ||
| Vitamin C | 10 % | ||
| Calcium | 0 % | ||
| Iron | 1 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 1 % | ||
| Vitamin K | 13 % | ||
| Thiamin | 1 % | ||
| Riboflavin | 1 % | ||
| Niacin | 1 % | ||
| Vitamin B6 | 2 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 0 % | ||
| Phosphorus | 1 % | ||
| Iodine | 0 % | ||
| Magnesium | 1 % | ||
| Zinc | 1 % | ||
| Selenium | 0 % | ||
| Copper | 0 % | ||
| Manganese | 3 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 2.4 servings of Atun (Aleta Amarilla en Aceite)
- 1 serving of Avacado, fresh whole
- 2 servings of Tomato
- 0.3 servings of Elote Dorado en Granos (Golden Corn Kernels)
- 3.5 servings of Mayonesa con jugo de limones
Recipe Description
Mix everything up.
Enjoy.
Latest Eaters
-
senetha ate this food Saturday, February 5, 2011
-
daryaluvsmahsan ate this food Friday, January 21, 2011
-
daryaluvsmahsan ate this food Wednesday, January 19, 2011
-
phunk ate this food Wednesday, August 11, 2010
-
timd427 ate this food Wednesday, June 16, 2010


Food Comments
No comments on this food.