|
|
AB Stir Fry
A delicious recipe prepared by
abeight
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1/3 of dish | ||
|---|---|---|---|
| Number of Servings | 3 | ||
| Amount Per Serving | |||
| Calories | 318 | ||
| Calories from Fat | 100 | ||
| % Daily Value* | |||
| Total Fat | 11.1 g | 17 % | |
| Saturated Fat | 2.6 g | 13 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 2 g | ||
| Monounsaturated Fat | 5 g | ||
| Cholesterol | 80 mg | 27 % | |
| Sodium | 830 mg | 35 % | |
| Potassium | 700 mg | 20 % | |
| Total Carbohydrate | 22 g | 7 % | |
| Dietary Fiber | 4 g | 15 % | |
| Sugars | 9 g | ||
| Other Carbs | 0 g | ||
| Protein | 33.6 g | 67 % | |
| Vitamin A | 51 % | ||
| Vitamin C | 113 % | ||
| Calcium | 5 % | ||
| Iron | 9 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 7 % | ||
| Vitamin K | 38 % | ||
| Thiamin | 11 % | ||
| Riboflavin | 17 % | ||
| Niacin | 68 % | ||
| Vitamin B6 | 46 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 5 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 13 % | ||
| Phosphorus | 27 % | ||
| Iodine | 0 % | ||
| Magnesium | 13 % | ||
| Zinc | 10 % | ||
| Selenium | 35 % | ||
| Copper | 0 % | ||
| Manganese | 15 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 7 servings of Stir-Fry Mix
- 4 servings of Chicken Breast
- 2 servings of Onions, raw (1 small)
- 1 serving of Red Pepper, Medium
- 1 serving of Carrots
- 1 serving of Water Chestnuts, Sliced
- 1 serving of Squash, summer, zucchini, includes skin, raw (1 medium)
- 2 servings of Olive Oil
Recipe Description
Sautee chicken & veggies, add stir fry sauce mix (whole packet = 7 servings)
Serve over rice (not accounted for here)
This dish serves 3-4 people
Latest Eaters
-
abeight ate this food Wednesday, November 9, 2011


Food Comments
No comments on this food.