|
|
ACME Eggs
A delicious recipe prepared by
Graveyard_Orbit
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 | ||
|---|---|---|---|
| Number of Servings | 1 | ||
| Amount Per Serving | |||
| Calories | 228 | ||
| Calories from Fat | 70 | ||
| % Daily Value* | |||
| Total Fat | 8.2 g | 13 % | |
| Saturated Fat | 2.3 g | 12 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 1 g | ||
| Monounsaturated Fat | 3 g | ||
| Cholesterol | 215 mg | 72 % | |
| Sodium | 570 mg | 24 % | |
| Potassium | 85 mg | 2 % | |
| Total Carbohydrate | 3 g | 1 % | |
| Dietary Fiber | 0 g | 0 % | |
| Sugars | 3 g | ||
| Other Carbs | 0 g | ||
| Protein | 32.8 g | 66 % | |
| Vitamin A | 6 % | ||
| Vitamin C | 0 % | ||
| Calcium | 4 % | ||
| Iron | 4 % | ||
| Vitamin D | 5 % | ||
| Vitamin E | 2 % | ||
| Vitamin K | 8 % | ||
| Thiamin | 2 % | ||
| Riboflavin | 16 % | ||
| Niacin | 0 % | ||
| Vitamin B6 | 4 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 8 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 6 % | ||
| Phosphorus | 10 % | ||
| Iodine | 0 % | ||
| Magnesium | 2 % | ||
| Zinc | 4 % | ||
| Selenium | 20 % | ||
| Copper | 0 % | ||
| Manganese | 1 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 1 serving of Egg
- 2 servings of Pure Liquid Egg Whites
- 2 servings of Oil, PAM cooking spray, original (1 spray , about 1/3 second (1 NLEA serving))
- 3 servings of Franks Red Hot Original
Recipe Description
1 Egg, 1 cup egg white, spray oil
Latest Eaters
-
Graveyard_Orbit ate this food Thursday, January 12
-
Graveyard_Orbit ate this food Wednesday, January 11
-
Graveyard_Orbit ate this food Saturday, January 7
-
Graveyard_Orbit ate this food Thursday, January 5
-
Graveyard_Orbit ate this food Friday, January 6


Food Comments
No comments on this food.