|
|
ACRs Creamy Pasta
A delicious recipe prepared by
adamatus
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 bowl | ||
|---|---|---|---|
| Number of Servings | 2 | ||
| Amount Per Serving | |||
| Calories | 459 | ||
| Calories from Fat | 210 | ||
| % Daily Value* | |||
| Total Fat | 21.9 g | 34 % | |
| Saturated Fat | 8.6 g | 43 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 55 mg | 18 % | |
| Sodium | 1430 mg | 59 % | |
| Potassium | 820 mg | 23 % | |
| Total Carbohydrate | 44 g | 15 % | |
| Dietary Fiber | 8 g | 33 % | |
| Sugars | 15 g | ||
| Other Carbs | 0 g | ||
| Protein | 19.7 g | 39 % | |
| Vitamin A | 26 % | ||
| Vitamin C | 11 % | ||
| Calcium | 20 % | ||
| Iron | 20 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 0 % | ||
| Vitamin K | 0 % | ||
| Thiamin | 9 % | ||
| Riboflavin | 2 % | ||
| Niacin | 7 % | ||
| Vitamin B6 | 3 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 3 % | ||
| Phosphorus | 7 % | ||
| Iodine | 0 % | ||
| Magnesium | 10 % | ||
| Zinc | 5 % | ||
| Selenium | 0 % | ||
| Copper | 0 % | ||
| Manganese | 44 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 1 serving of Italian Sausage
- 4 servings of Ragu Traditional Sauce Old World Style
- 2 servings of Heavy Cream
- 1 serving of Parmesan Cheese
- 2 servings of Whole Wheat Pasta
Recipe Description


Food Comments
No comments on this food.