|
|
ACRs Deconstructed Packet Sweet and Sour Pork
A delicious recipe prepared by
adamatus
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1/4 of total produced | ||
|---|---|---|---|
| Number of Servings | 4 | ||
| Amount Per Serving | |||
| Calories | 322 | ||
| Calories from Fat | 110 | ||
| % Daily Value* | |||
| Total Fat | 15.4 g | 24 % | |
| Saturated Fat | 3.0 g | 15 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 2 g | ||
| Monounsaturated Fat | 5 g | ||
| Cholesterol | 45 mg | 15 % | |
| Sodium | 720 mg | 30 % | |
| Potassium | 340 mg | 10 % | |
| Total Carbohydrate | 27 g | 9 % | |
| Dietary Fiber | 2 g | 10 % | |
| Sugars | 8 g | ||
| Other Carbs | 0 g | ||
| Protein | 24.8 g | 50 % | |
| Vitamin A | 2 % | ||
| Vitamin C | 139 % | ||
| Calcium | 4 % | ||
| Iron | 4 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 3 % | ||
| Vitamin K | 310 % | ||
| Thiamin | 4 % | ||
| Riboflavin | 7 % | ||
| Niacin | 4 % | ||
| Vitamin B6 | 9 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 5 % | ||
| Phosphorus | 6 % | ||
| Iodine | 0 % | ||
| Magnesium | 5 % | ||
| Zinc | 3 % | ||
| Selenium | 3 % | ||
| Copper | 0 % | ||
| Manganese | 11 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 1 serving of Corn Starch
- 1 serving of Soy Sauce Low Sodium
- 4 servings of Pork Loin
- 8 servings of Sugar
- 0.25 servings of Catsup (1 cup)
- 1 serving of panko bread crumbs
- 2 servings of Canola Oil
- 6 servings of Sweet and Sour Seasoning Mix
- 4 servings of Broccoli
Recipe Description


Food Comments
No comments on this food.