|
|
Adam's Mostaccioli
A delicious recipe prepared by
claussdog
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 228 Grams | ||
|---|---|---|---|
| Number of Servings | 25 | ||
| Amount Per Serving | |||
| Calories | 358 | ||
| Calories from Fat | 100 | ||
| % Daily Value* | |||
| Total Fat | 18.2 g | 28 % | |
| Saturated Fat | 6.2 g | 31 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 1 g | ||
| Cholesterol | 40 mg | 14 % | |
| Sodium | 680 mg | 28 % | |
| Potassium | 0 mg | 0 % | |
| Total Carbohydrate | 31 g | 10 % | |
| Dietary Fiber | 2 g | 8 % | |
| Sugars | 3 g | ||
| Other Carbs | 0 g | ||
| Protein | 17.7 g | 35 % | |
| Vitamin A | 4 % | ||
| Vitamin C | 2 % | ||
| Calcium | 1 % | ||
| Iron | 10 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 0 % | ||
| Vitamin K | 0 % | ||
| Thiamin | 21 % | ||
| Riboflavin | 9 % | ||
| Niacin | 9 % | ||
| Vitamin B6 | 0 % | ||
| Folic Acid | 18 % | ||
| Vitamin B12 | 0 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 0 % | ||
| Phosphorus | 0 % | ||
| Iodine | 0 % | ||
| Magnesium | 0 % | ||
| Zinc | 0 % | ||
| Selenium | 0 % | ||
| Copper | 0 % | ||
| Manganese | 0 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 15 servings of Mostaccioli Pasta
- 10 servings of Ragu Pasta Sauce, Old World Style - Flavored with Meat
- 4 servings of Organic Ground Beef
- 8 servings of Hot Sausage
- 20 servings of Mozzarella Shred
- 5 servings of Pepperoni, Sandwich


Food Comments
No comments on this food.