|
|
Al's Extra Protein Homemade Whole Wheat Bread
A delicious recipe prepared by
Bogleg
|
DailyBurn Tracker's large food database contains 729,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 Slice | ||
|---|---|---|---|
| Number of Servings | 60 | ||
| Amount Per Serving | |||
| Calories | 110 | ||
| Calories from Fat | 15 | ||
| % Daily Value* | |||
| Total Fat | 1.5 g | 2 % | |
| Saturated Fat | 0 g | 1 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0.5 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 120 mg | 5 % | |
| Potassium | 105 mg | 3 % | |
| Total Carbohydrate | 21 g | 7 % | |
| Dietary Fiber | 3 g | 12 % | |
| Sugars | 4 g | ||
| Other Carbs | 0 g | ||
| Protein | 4.6 g | 9 % | |
| Vitamin A | 0 % | ||
| Vitamin C | 0 % | ||
| Calcium | 2 % | ||
| Iron | 6 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 1 % | ||
| Vitamin K | 3 % | ||
| Thiamin | 7 % | ||
| Riboflavin | 3 % | ||
| Niacin | 8 % | ||
| Vitamin B6 | 4 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 2 % | ||
| Phosphorus | 8 % | ||
| Iodine | 0 % | ||
| Magnesium | 8 % | ||
| Zinc | 5 % | ||
| Selenium | 24 % | ||
| Copper | 0 % | ||
| Manganese | 46 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 12 servings of Wheat flour, whole-grain (1 cup)
- 1 serving of Lecithin Granules
- 3 servings of Vital Wheat Gluten Flour
- 12 servings of Honey (1 tbsp)
- 12 servings of Olive Oil
- 4.5 servings of Water, tap, drinking (1 cup 8 fl oz)
- 3 servings of Yeast, Active Dry
- 1 serving of Salt, table (1 tbsp)
Recipe Description
This recipe will make 4-5 loaves of bread.
Latest Eaters
-
starcow44 ate this food Wednesday, March 23, 2011


Food Comments
No comments on this food.