|
|
amaranth tabouli
A delicious recipe prepared by
veganrunningmom
|
DailyBurn Tracker's large food database contains 862,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 | ||
|---|---|---|---|
| Number of Servings | 3 | ||
| Amount Per Serving | |||
| Calories | 130 | ||
| Calories from Fat | 15 | ||
| % Daily Value* | |||
| Total Fat | 1.8 g | 3 % | |
| Saturated Fat | 0 g | 0 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 25 mg | 1 % | |
| Potassium | 470 mg | 13 % | |
| Total Carbohydrate | 26 g | 9 % | |
| Dietary Fiber | 5 g | 21 % | |
| Sugars | 4 g | ||
| Other Carbs | 0 g | ||
| Protein | 5.0 g | 10 % | |
| Vitamin A | 20 % | ||
| Vitamin C | 81 % | ||
| Calcium | 12 % | ||
| Iron | 29 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 2 % | ||
| Vitamin K | 1170 % | ||
| Thiamin | 5 % | ||
| Riboflavin | 4 % | ||
| Niacin | 4 % | ||
| Vitamin B6 | 7 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 4 % | ||
| Phosphorus | 6 % | ||
| Iodine | 0 % | ||
| Magnesium | 8 % | ||
| Zinc | 4 % | ||
| Selenium | 0 % | ||
| Copper | 0 % | ||
| Manganese | 10 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 1 serving of Amaranth Grain, cooked
- 1 serving of Cucumber
- 2 servings of Tomatoes, red, ripe, raw, year round average (1 medium whole (2-3/5" dia))
- 1 serving of Lemon juice, raw (1 lemon yields)
- 4 servings of Mint
- 1 serving of Parsley, raw (1 cup)
Recipe Description
No description.
Latest Eaters
-
veganrunningmom ate this food Sunday, April 29, 2012

Food Comments
No comments on this food.