|
|
Amy's Creamy Crockpot Chicken
A delicious recipe prepared by
aheath
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 cup | ||
|---|---|---|---|
| Number of Servings | 6 | ||
| Amount Per Serving | |||
| Calories | 217 | ||
| Calories from Fat | 50 | ||
| % Daily Value* | |||
| Total Fat | 7.6 g | 12 % | |
| Saturated Fat | 5.2 g | 26 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 85 mg | 29 % | |
| Sodium | 800 mg | 33 % | |
| Potassium | 85 mg | 2 % | |
| Total Carbohydrate | 13 g | 4 % | |
| Dietary Fiber | < 1 g | 3 % | |
| Sugars | 2 g | ||
| Other Carbs | 0 g | ||
| Protein | 24.7 g | 49 % | |
| Vitamin A | 0 % | ||
| Vitamin C | 0 % | ||
| Calcium | 0 % | ||
| Iron | 4 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 0 % | ||
| Vitamin K | 0 % | ||
| Thiamin | 0 % | ||
| Riboflavin | 0 % | ||
| Niacin | 0 % | ||
| Vitamin B6 | 0 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 0 % | ||
| Phosphorus | 0 % | ||
| Iodine | 0 % | ||
| Magnesium | 0 % | ||
| Zinc | 0 % | ||
| Selenium | 0 % | ||
| Copper | 0 % | ||
| Manganese | 0 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 2 servings of Cream of Chicken Soup Low Fat
- 4 servings of Chicken Thigh
- 2 servings of Chicken Breast, skinless (100g)
- 5 servings of Original Country Gravy Mix
Recipe Description
Throw all in crockpot at low for 8 hours
Latest Eaters
Nobody has eaten this food.


Food Comments
No comments on this food.