|
|
Apple, Beet, Carrot - Reboot
A delicious recipe prepared by
raenester
|
DailyBurn Tracker's large food database contains 867,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 glass | ||
|---|---|---|---|
| Number of Servings | 1 | ||
| Amount Per Serving | |||
| Calories | 376 | ||
| Calories from Fat | 20 | ||
| % Daily Value* | |||
| Total Fat | 2.7 g | 4 % | |
| Saturated Fat | 0 g | 2 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 1 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 370 mg | 15 % | |
| Potassium | 2350 mg | 67 % | |
| Total Carbohydrate | 86 g | 29 % | |
| Dietary Fiber | 19 g | 77 % | |
| Sugars | 39 g | ||
| Other Carbs | 0 g | ||
| Protein | 13.3 g | 27 % | |
| Vitamin A | 692 % | ||
| Vitamin C | 573 % | ||
| Calcium | 145 % | ||
| Iron | 36 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 4 % | ||
| Vitamin K | 7380 % | ||
| Thiamin | 31 % | ||
| Riboflavin | 31 % | ||
| Niacin | 25 % | ||
| Vitamin B6 | 55 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 10 % | ||
| Phosphorus | 28 % | ||
| Iodine | 0 % | ||
| Magnesium | 36 % | ||
| Zinc | 15 % | ||
| Selenium | 5 % | ||
| Copper | 0 % | ||
| Manganese | 145 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 1 serving of Apple, Golden Delicious
- 2 servings of Beets, raw (1 beet (2" dia))
- 3 servings of Carrots, raw (1 medium)
- 4 servings of Kale
- 4 servings of Ginger root, raw (1 tsp)
Recipe Description
Juice

Food Comments
No comments on this food.