|
|
April Chili
A delicious recipe prepared by
lightening2011
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 cup | ||
|---|---|---|---|
| Number of Servings | 18 | ||
| Amount Per Serving | |||
| Calories | 166 | ||
| Calories from Fat | 45 | ||
| % Daily Value* | |||
| Total Fat | 5.3 g | 8 % | |
| Saturated Fat | 0.5 g | 3 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0.5 g | ||
| Monounsaturated Fat | 3 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 300 mg | 13 % | |
| Potassium | 85 mg | 2 % | |
| Total Carbohydrate | 21 g | 7 % | |
| Dietary Fiber | 7 g | 30 % | |
| Sugars | 6 g | ||
| Other Carbs | 0 g | ||
| Protein | 9.4 g | 19 % | |
| Vitamin A | 19 % | ||
| Vitamin C | 38 % | ||
| Calcium | 5 % | ||
| Iron | 11 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 0 % | ||
| Vitamin K | 19 % | ||
| Thiamin | 1 % | ||
| Riboflavin | 1 % | ||
| Niacin | 1 % | ||
| Vitamin B6 | 3 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 1 % | ||
| Phosphorus | 1 % | ||
| Iodine | 0 % | ||
| Magnesium | 1 % | ||
| Zinc | 0 % | ||
| Selenium | 0 % | ||
| Copper | 0 % | ||
| Manganese | 2 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 6 servings of Olive Oil
- 4 servings of Carrots, raw (1 small (5-1/2" long))
- 2 servings of Celery, raw (1 cup chopped)
- 3 servings of Green Peppers
- 2 servings of Red Onions
- 12 servings of Chopped Tomatoes
- 4 servings of Organic Vegetable Broth - low sodium
- 3.5 servings of Black Beans, no salt added
- 3.5 servings of Pinto Beans, no salt added
- 3.5 servings of Kidney Beans, no salt added
- 2 servings of Chopped Green Chiles - Old El Paso
- 4 servings of Chipotle Peppers in adobo sauce
- 6 servings of Spicy Chili Seasoning
- 8 servings of Seitan
Recipe Description
Veggie chili with seitanLatest Eaters
-
lightening2011 ate this food Monday, April 11, 2011


Food Comments
No comments on this food.