|
|
At Home - Meat and Bean Chilli
A delicious recipe prepared by
ansmith29
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 Cup | ||
|---|---|---|---|
| Number of Servings | 15 | ||
| Amount Per Serving | |||
| Calories | 170 | ||
| Calories from Fat | 70 | ||
| % Daily Value* | |||
| Total Fat | 8.3 g | 13 % | |
| Saturated Fat | 2.5 g | 13 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 2 g | ||
| Cholesterol | 40 mg | 13 % | |
| Sodium | 35 mg | 1 % | |
| Potassium | 210 mg | 6 % | |
| Total Carbohydrate | 13 g | 4 % | |
| Dietary Fiber | 6 g | 26 % | |
| Sugars | 1 g | ||
| Other Carbs | 0 g | ||
| Protein | 16.4 g | 33 % | |
| Vitamin A | 0 % | ||
| Vitamin C | 3 % | ||
| Calcium | 1 % | ||
| Iron | 8 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 1 % | ||
| Vitamin K | 6 % | ||
| Thiamin | 0 % | ||
| Riboflavin | 0 % | ||
| Niacin | 0 % | ||
| Vitamin B6 | 1 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 0 % | ||
| Phosphorus | 0 % | ||
| Iodine | 0 % | ||
| Magnesium | 0 % | ||
| Zinc | 0 % | ||
| Selenium | 0 % | ||
| Copper | 0 % | ||
| Manganese | 1 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 2 servings of 90 Percent Lean Ground Beef (1 lb)
- 6 servings of Beans, Red Kidney, Dry (38g)
- 1 serving of Onions, raw (1 large)
- 2 servings of Traditional Whole Wheat Flour
- 1 serving of Bell Pepper Red or Green, fresh, raw
- 3 servings of Oil, olive, salad or cooking (1 tablespoon)
Recipe Description
Latest Eaters
-
HoneybeeHums ate this food 57 days ago
-
matriva ate this food Sunday, March 25
-
aklingeman ate this food Monday, February 27
-
kasseysaywat ate this food Saturday, February 4
-
txmoto ate this food Friday, January 27


Food Comments
No comments on this food.