|
|
B: Egg and Sausage Pita
A delicious recipe prepared by
stutesmonster
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 half of a round pita | ||
|---|---|---|---|
| Number of Servings | 1 | ||
| Amount Per Serving | |||
| Calories | 240 | ||
| Calories from Fat | 80 | ||
| % Daily Value* | |||
| Total Fat | 9.7 g | 15 % | |
| Saturated Fat | 2.7 g | 13 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 185 mg | 62 % | |
| Sodium | 430 mg | 18 % | |
| Potassium | 105 mg | 3 % | |
| Total Carbohydrate | 17 g | 6 % | |
| Dietary Fiber | 4 g | 16 % | |
| Sugars | 1 g | ||
| Other Carbs | 0 g | ||
| Protein | 20.5 g | 41 % | |
| Vitamin A | 6 % | ||
| Vitamin C | 0 % | ||
| Calcium | 2 % | ||
| Iron | 6 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 25 % | ||
| Vitamin K | 0 % | ||
| Thiamin | 2 % | ||
| Riboflavin | 32 % | ||
| Niacin | 0 % | ||
| Vitamin B6 | 4 % | ||
| Folic Acid | 6 % | ||
| Vitamin B12 | 9 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 1 % | ||
| Phosphorus | 9 % | ||
| Iodine | 40 % | ||
| Magnesium | 2 % | ||
| Zinc | 4 % | ||
| Selenium | 19 % | ||
| Copper | 0 % | ||
| Manganese | 0 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 1 serving of Pita Pocket, whole wheat
- 0.33 servings of Breakfast Sausage Links
- 1 serving of Egg (Grade AA Large)
- 2 servings of Egg, white, raw, fresh (1 large)


Food Comments
No comments on this food.