|
|
Baked crispy chicken breast
A delicious recipe prepared by
Llourias
|
Nutrition Facts
| Serving Size | 1 chicken breast | ||
|---|---|---|---|
| Number of Servings | 1 | ||
| Amount Per Serving | |||
| Calories | 467 | ||
| Calories from Fat | 230 | ||
| % Daily Value* | |||
| Total Fat | 8.6 g | 13 % | |
| Saturated Fat | 1.6 g | 8 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 2 g | ||
| Monounsaturated Fat | 2 g | ||
| Cholesterol | 60 mg | 21 % | |
| Sodium | 570 mg | 24 % | |
| Potassium | 610 mg | 17 % | |
| Total Carbohydrate | 58 g | 19 % | |
| Dietary Fiber | 8 g | 32 % | |
| Sugars | 12 g | ||
| Other Carbs | 19 g | ||
| Protein | 40.1 g | 80 % | |
| Vitamin A | 30 % | ||
| Vitamin C | 61 % | ||
| Calcium | 21 % | ||
| Iron | 61 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 39 % | ||
| Vitamin K | 217 % | ||
| Thiamin | 23 % | ||
| Riboflavin | 21 % | ||
| Niacin | 60 % | ||
| Vitamin B6 | 32 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 4 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 9 % | ||
| Phosphorus | 20 % | ||
| Iodine | 0 % | ||
| Magnesium | 10 % | ||
| Zinc | 7 % | ||
| Selenium | 36 % | ||
| Copper | 0 % | ||
| Manganese | 13 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 1 serving of Chicken Breast
- 1 serving of whole wheat buns
- 1 serving of Iceberg Lettuce
- 1 serving of Lettuce, green leaf, raw (1 leaf outer)
- 1 serving of Tomato
- 1 serving of Egg, white, raw, fresh (1 large)
- 1 serving of Original Special K Cereal
Recipe Description
The healthier version of Arby's Chicken Fillet Sandwich-crispy.
http://www.fatcalories.com/results/nflabel.cfm?ID=ARB059
Trim excess fat from a chicken breast and pat dry. Dust chicken breast with flour, dredge in beaten egg white, roll in crushed Special K cereal. Bake in 350 degree oven for 20 minutes. Place crispy-baked chicken breast on whole wheat bun. Top with lettuce and tomato.
Latest Eaters
-
shauna121 ate this food Friday, March 2
-
jonasdailide ate this food Friday, June 3, 2011
-
emi_b ate this food Tuesday, May 10, 2011
-
i_am_sam_free ate this food Monday, March 7, 2011
-
floresso ate this food Sunday, June 6, 2010


Food Comments
No comments on this food.