|
|
Baked Spaghetti Squash Casserole
A delicious recipe prepared by
unluckypenny
|
Nutrition Facts
| Serving Size | 1/6 of Recipe | ||
|---|---|---|---|
| Number of Servings | 6 | ||
| Amount Per Serving | |||
| Calories | 182 | ||
| Calories from Fat | 30 | ||
| % Daily Value* | |||
| Total Fat | 3.0 g | 5 % | |
| Saturated Fat | 0 g | 1 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 2 g | ||
| Monounsaturated Fat | 0.5 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 720 mg | 30 % | |
| Potassium | 440 mg | 13 % | |
| Total Carbohydrate | 26 g | 9 % | |
| Dietary Fiber | 7 g | 29 % | |
| Sugars | 10 g | ||
| Other Carbs | 0 g | ||
| Protein | 12.9 g | 26 % | |
| Vitamin A | 13 % | ||
| Vitamin C | 35 % | ||
| Calcium | 6 % | ||
| Iron | 18 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 1 % | ||
| Vitamin K | 32 % | ||
| Thiamin | 25 % | ||
| Riboflavin | 9 % | ||
| Niacin | 27 % | ||
| Vitamin B6 | 24 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 50 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 6 % | ||
| Phosphorus | 0 % | ||
| Iodine | 0 % | ||
| Magnesium | 5 % | ||
| Zinc | 2 % | ||
| Selenium | 1 % | ||
| Copper | 0 % | ||
| Manganese | 10 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 6.78 servings of Squash, winter, spaghetti, cooked, boiled, drained, or baked, with salt (1 cup)
- 7 servings of Peeled Diced Tomatoes, Italian Style
- 6 servings of Grillers Recipe Crumbles
- 0.8 servings of Coriander (cilantro) leaves, raw (9 sprigs)
- 6 servings of Minced Garlic
- 1 serving of Green Pepper
- 1.5 servings of Red Onion, Raw, 100 grams
Recipe Description
1051 grams cooked spaghetti squash
1 large green pepper
1 large red onion
2 cans italian diced tomatoes
1 pkg morningstar farms crumbles
Latest Eaters
-
plan904 ate this food Saturday, January 28
-
brittanydampf ate this food Thursday, September 1, 2011
-
csoto18 ate this food Wednesday, August 17, 2011
-
aimeepierce ate this food Sunday, July 10, 2011
-
purerunning ate this food Wednesday, March 9, 2011


Food Comments
No comments on this food.