|
|
Banana, avacado, strawberry, chia
A delicious recipe prepared by
Harms
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | .5 what it makes | ||
|---|---|---|---|
| Number of Servings | 2 | ||
| Amount Per Serving | |||
| Calories | 170 | ||
| Calories from Fat | 60 | ||
| % Daily Value* | |||
| Total Fat | 7.3 g | 11 % | |
| Saturated Fat | 0.5 g | 3 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 1 g | ||
| Monounsaturated Fat | 4 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 10 mg | 0 % | |
| Potassium | 370 mg | 11 % | |
| Total Carbohydrate | 26 g | 9 % | |
| Dietary Fiber | 7 g | 27 % | |
| Sugars | 5 g | ||
| Other Carbs | 0 g | ||
| Protein | 4.5 g | 9 % | |
| Vitamin A | 3 % | ||
| Vitamin C | 84 % | ||
| Calcium | 2 % | ||
| Iron | 3 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 1 % | ||
| Vitamin K | 165 % | ||
| Thiamin | 2 % | ||
| Riboflavin | 2 % | ||
| Niacin | 2 % | ||
| Vitamin B6 | 3 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 1 % | ||
| Phosphorus | 2 % | ||
| Iodine | 0 % | ||
| Magnesium | 4 % | ||
| Zinc | 1 % | ||
| Selenium | 1 % | ||
| Copper | 0 % | ||
| Manganese | 20 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 1 serving of Banana
- 9 servings of Strawberries, raw (1 large (1-3/8" dia))
- 0.25 servings of Hemp Protein Powder
- 0.5 servings of Chia Seeds
- 0.5 servings of Medium Avacado
- 0.66 servings of Spinach
Recipe Description


Food Comments
No comments on this food.