|
|
banana pancake sundae
A delicious recipe prepared by
shonelloring
|
DailyBurn Tracker's large food database contains 863,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 small bowl | ||
|---|---|---|---|
| Number of Servings | 2 | ||
| Amount Per Serving | |||
| Calories | 261 | ||
| Calories from Fat | 120 | ||
| % Daily Value* | |||
| Total Fat | 13.1 g | 20 % | |
| Saturated Fat | 6.9 g | 35 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0.5 g | ||
| Monounsaturated Fat | 2 g | ||
| Cholesterol | 145 mg | 49 % | |
| Sodium | 85 mg | 3 % | |
| Potassium | 45 mg | 1 % | |
| Total Carbohydrate | 38 g | 13 % | |
| Dietary Fiber | 0 g | 0 % | |
| Sugars | 7 g | ||
| Other Carbs | 0 g | ||
| Protein | 5.2 g | 10 % | |
| Vitamin A | 8 % | ||
| Vitamin C | 0 % | ||
| Calcium | 4 % | ||
| Iron | 3 % | ||
| Vitamin D | 2 % | ||
| Vitamin E | 1 % | ||
| Vitamin K | 2 % | ||
| Thiamin | 1 % | ||
| Riboflavin | 7 % | ||
| Niacin | 0 % | ||
| Vitamin B6 | 2 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 6 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 4 % | ||
| Phosphorus | 5 % | ||
| Iodine | 0 % | ||
| Magnesium | 1 % | ||
| Zinc | 2 % | ||
| Selenium | 11 % | ||
| Copper | 0 % | ||
| Manganese | 0 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 1 serving of Egg, whole, raw, fresh (1 large)
- 1 serving of Banana
- 1 serving of Butter, without salt (1 tbsp)
- 0.5 servings of Maple Syrup
- 1 serving of Mixed Fruit
- 0.5 servings of Caramel Cone Explosion
Recipe Description
No description.
Latest Eaters
-
shonelloring ate this food Tuesday, May 29, 2012

Food Comments
No comments on this food.