|
|
Bee's Hashbrown Casserole
A delicious recipe prepared by
sethbaur
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 mug | ||
|---|---|---|---|
| Number of Servings | 6 | ||
| Amount Per Serving | |||
| Calories | 446 | ||
| Calories from Fat | 220 | ||
| % Daily Value* | |||
| Total Fat | 23.2 g | 36 % | |
| Saturated Fat | 6.8 g | 34 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 40 mg | 14 % | |
| Sodium | 610 mg | 25 % | |
| Potassium | 400 mg | 11 % | |
| Total Carbohydrate | 40 g | 13 % | |
| Dietary Fiber | 3 g | 11 % | |
| Sugars | 7 g | ||
| Other Carbs | 0 g | ||
| Protein | 16.5 g | 33 % | |
| Vitamin A | 33 % | ||
| Vitamin C | 3 % | ||
| Calcium | 38 % | ||
| Iron | 1 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 0 % | ||
| Vitamin K | 0 % | ||
| Thiamin | 0 % | ||
| Riboflavin | 0 % | ||
| Niacin | 0 % | ||
| Vitamin B6 | 0 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 0 % | ||
| Phosphorus | 0 % | ||
| Iodine | 0 % | ||
| Magnesium | 0 % | ||
| Zinc | 0 % | ||
| Selenium | 0 % | ||
| Copper | 0 % | ||
| Manganese | 0 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 8 servings of Stick Butter
- 15 servings of Fat Free Sour Cream
- 1 serving of 98 percent Fat Free Cream of Celery Soup
- 10 servings of Frozen Hash Browns
- 8 servings of Kroger Colby Jack Shredded Cheese
- 3 servings of Freshlike mixed vegetables
Recipe Description
Latest Eaters
-
roxyhulagirl ate this food Friday, August 12, 2011
-
kkenney ate this food Sunday, March 20, 2011
-
samlovesham ate this food Monday, January 31, 2011
-
amycookson ate this food Saturday, January 15, 2011
-
gregbrown69 ate this food Sunday, November 14, 2010


Food Comments
No comments on this food.