|
|
Berry pudding
A delicious recipe prepared by
wngus
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 | ||
|---|---|---|---|
| Number of Servings | 6 | ||
| Amount Per Serving | |||
| Calories | 131 | ||
| Calories from Fat | 35 | ||
| % Daily Value* | |||
| Total Fat | 4.0 g | 6 % | |
| Saturated Fat | 2.5 g | 13 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 15 mg | 5 % | |
| Sodium | 60 mg | 3 % | |
| Potassium | 180 mg | 5 % | |
| Total Carbohydrate | 20 g | 7 % | |
| Dietary Fiber | 0 g | 0 % | |
| Sugars | 16 g | ||
| Other Carbs | 0 g | ||
| Protein | 4.0 g | 8 % | |
| Vitamin A | 2 % | ||
| Vitamin C | 0 % | ||
| Calcium | 15 % | ||
| Iron | 0 % | ||
| Vitamin D | 13 % | ||
| Vitamin E | 0 % | ||
| Vitamin K | 0 % | ||
| Thiamin | 0 % | ||
| Riboflavin | 0 % | ||
| Niacin | 0 % | ||
| Vitamin B6 | 0 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 0 % | ||
| Phosphorus | 0 % | ||
| Iodine | 0 % | ||
| Magnesium | 0 % | ||
| Zinc | 0 % | ||
| Selenium | 0 % | ||
| Copper | 0 % | ||
| Manganese | 0 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 3 servings of Boysenberry Preserves
- 3 servings of Whole Milk (organic)
- 6 servings of Sugars, granulated (1 tsp)
- 3 servings of Cornstarch
Recipe Description


Food Comments
No comments on this food.