|
|
Bethany's Blueberry Crisp
A delicious recipe prepared by
bethany277
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1/8 of 9x9 pan | ||
|---|---|---|---|
| Number of Servings | 8 | ||
| Amount Per Serving | |||
| Calories | 176 | ||
| Calories from Fat | 10 | ||
| % Daily Value* | |||
| Total Fat | 6.1 g | 9 % | |
| Saturated Fat | 1.7 g | 8 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 2 g | ||
| Monounsaturated Fat | 2 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 0 mg | 0 % | |
| Potassium | 95 mg | 3 % | |
| Total Carbohydrate | 29 g | 10 % | |
| Dietary Fiber | 3 g | 11 % | |
| Sugars | 16 g | ||
| Other Carbs | 1 g | ||
| Protein | 2.6 g | 5 % | |
| Vitamin A | 15 % | ||
| Vitamin C | 5 % | ||
| Calcium | 0 % | ||
| Iron | 5 % | ||
| Vitamin D | 23 % | ||
| Vitamin E | 31 % | ||
| Vitamin K | 20 % | ||
| Thiamin | 3 % | ||
| Riboflavin | 2 % | ||
| Niacin | 3 % | ||
| Vitamin B6 | 10 % | ||
| Folic Acid | 38 % | ||
| Vitamin B12 | 38 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 1 % | ||
| Phosphorus | 3 % | ||
| Iodine | 0 % | ||
| Magnesium | 3 % | ||
| Zinc | 2 % | ||
| Selenium | 8 % | ||
| Copper | 0 % | ||
| Manganese | 19 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 8 servings of Brown Sugar
- 0.5 servings of Wheat flour, whole-grain (1 cup)
- 2 servings of Dry Oatmeal
- 12 servings of Becel Light
- 1.6 servings of Blueberries
Recipe Description
Latest Eaters
-
ebrescia ate this food Tuesday, May 24, 2011
-
CatcherSei ate this food Thursday, July 15, 2010
-
bethany277 ate this food Tuesday, May 25, 2010
-
bethany277 ate this food Tuesday, May 25, 2010


Food Comments
No comments on this food.