|
|
Bethany's Pumpkin Chocolate Chip Muffins 2
A delicious recipe prepared by
bethany277
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 | ||
|---|---|---|---|
| Number of Servings | 12 | ||
| Amount Per Serving | |||
| Calories | 229 | ||
| Calories from Fat | 60 | ||
| % Daily Value* | |||
| Total Fat | 9.7 g | 15 % | |
| Saturated Fat | 1.1 g | 6 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 1.0 g | ||
| Monounsaturated Fat | 5 g | ||
| Cholesterol | 35 mg | 12 % | |
| Sodium | 95 mg | 4 % | |
| Potassium | 95 mg | 3 % | |
| Total Carbohydrate | 33 g | 11 % | |
| Dietary Fiber | < 1 g | 3 % | |
| Sugars | 9 g | ||
| Other Carbs | 6 g | ||
| Protein | 2.9 g | 6 % | |
| Vitamin A | 26 % | ||
| Vitamin C | 0 % | ||
| Calcium | 4 % | ||
| Iron | 2 % | ||
| Vitamin D | 3 % | ||
| Vitamin E | 1 % | ||
| Vitamin K | 0 % | ||
| Thiamin | 1 % | ||
| Riboflavin | 3 % | ||
| Niacin | 0 % | ||
| Vitamin B6 | 1 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 4 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 2 % | ||
| Phosphorus | 5 % | ||
| Iodine | 0 % | ||
| Magnesium | 1 % | ||
| Zinc | 1 % | ||
| Selenium | 4 % | ||
| Copper | 0 % | ||
| Manganese | 0 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 4 servings of Bob's White Rice Flour
- 8 servings of Tapioca Starch
- 1 serving of BAKING SODA
- 1 serving of Leavening agents, baking powder, low-sodium (1 tsp)
- 2 servings of Sea Salt
- 8 servings of Semi Sweet Chocolate Chips
- 1 serving of Pumpkin, Canned
- 8 servings of Brown Sugar
- 0.5 servings of Unsweetened Soy Beverage
- 2 servings of Egg, whole, raw, fresh (1 large)
- 5 servings of Extra Virgin Olive Oil
Recipe Description
Latest Eaters
-
bethany277 ate this food 52 days ago
-
acbirdwell ate this food Friday, March 2
-
elizabethgravit ate this food Thursday, February 9
-
krwilson ate this food Monday, November 14, 2011
-
krwilson ate this food Tuesday, November 15, 2011


Food Comments
No comments on this food.