|
|
beth's whole wheat pancakes
A delicious recipe prepared by
bedibo18
|
DailyBurn Tracker's large food database contains 862,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 2 pancakes | ||
|---|---|---|---|
| Number of Servings | 7 | ||
| Amount Per Serving | |||
| Calories | 181 | ||
| Calories from Fat | 40 | ||
| % Daily Value* | |||
| Total Fat | 4.3 g | 7 % | |
| Saturated Fat | 0.5 g | 3 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 2 g | ||
| Monounsaturated Fat | 1 g | ||
| Cholesterol | 30 mg | 10 % | |
| Sodium | 70 mg | 3 % | |
| Potassium | 350 mg | 10 % | |
| Total Carbohydrate | 30 g | 10 % | |
| Dietary Fiber | 6 g | 23 % | |
| Sugars | 5 g | ||
| Other Carbs | 0 g | ||
| Protein | 10.0 g | 20 % | |
| Vitamin A | 4 % | ||
| Vitamin C | 1 % | ||
| Calcium | 25 % | ||
| Iron | 12 % | ||
| Vitamin D | 8 % | ||
| Vitamin E | 0 % | ||
| Vitamin K | 2 % | ||
| Thiamin | 0 % | ||
| Riboflavin | 2 % | ||
| Niacin | 0 % | ||
| Vitamin B6 | 1 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 1 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 1 % | ||
| Phosphorus | 31 % | ||
| Iodine | 0 % | ||
| Magnesium | 1 % | ||
| Zinc | 1 % | ||
| Selenium | 3 % | ||
| Copper | 0 % | ||
| Manganese | 7 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 7 servings of Whole Wheat Flour
- 4 servings of Bob's Red Mill-Whole Ground Flaxseed Meal
- 4.5 servings of Leavening agents, baking powder, low-sodium (1 tsp)
- 2 servings of Spices, cinnamon, ground (1 tsp)
- 1 serving of Spices, nutmeg, ground (1 tsp)
- 2 servings of Sugars, granulated (1 tsp)
- 1 serving of Egg - White
- 1 serving of Egg
- 2.1 servings of Horizon Fat Free Milk
- 2 servings of Vanilla extract (1 tsp)
Recipe Description
mix 1 3/4 cups whole wheat flour,
1/4 cup ground flaxseed
4 1/2 tsp baking powder
1/2 tsp salt
2 tsp cinnamon
2 tsp sugar
mix and add 1 egg and 1 egg white
2 cups 2 tbsp fat free milk
2 tsp vanilla

Food Comments
No comments on this food.