|
|
Bisquick Easy Chicken Pot Pie
A delicious recipe prepared by
rsmacapinlac
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 | ||
|---|---|---|---|
| Number of Servings | 8 | ||
| Amount Per Serving | |||
| Calories | 266 | ||
| Calories from Fat | 50 | ||
| % Daily Value* | |||
| Total Fat | 10.1 g | 16 % | |
| Saturated Fat | 1.7 g | 8 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0.5 g | ||
| Cholesterol | 55 mg | 19 % | |
| Sodium | 830 mg | 34 % | |
| Potassium | 135 mg | 4 % | |
| Total Carbohydrate | 28 g | 9 % | |
| Dietary Fiber | 1 g | 4 % | |
| Sugars | 3 g | ||
| Other Carbs | 0 g | ||
| Protein | 13.9 g | 28 % | |
| Vitamin A | 10 % | ||
| Vitamin C | 0 % | ||
| Calcium | 1 % | ||
| Iron | 2 % | ||
| Vitamin D | 1 % | ||
| Vitamin E | 0 % | ||
| Vitamin K | 1 % | ||
| Thiamin | 2 % | ||
| Riboflavin | 3 % | ||
| Niacin | 2 % | ||
| Vitamin B6 | 1 % | ||
| Folic Acid | 1 % | ||
| Vitamin B12 | 1 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 1 % | ||
| Phosphorus | 3 % | ||
| Iodine | 0 % | ||
| Magnesium | 1 % | ||
| Zinc | 1 % | ||
| Selenium | 2 % | ||
| Copper | 0 % | ||
| Manganese | 2 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 3.5 servings of Gv Mixed Vegetables
- 1 serving of Soup, CAMPBELL'S Chicken Noodle, canned, condensed (1 can (10.75 oz))
- 6.25 servings of Bisquick 2
- 0.5 servings of Milk - 1 Percent for cereal
- 1 serving of Egg
- 3.5 servings of Boneless Chicken Thigh
Recipe Description
Latest Eaters
-
nhenriqu ate this food Sunday, March 18
-
Jonpick ate this food Thursday, February 23
-
rsmacapinlac ate this food Wednesday, February 22
-
rsmacapinlac ate this food Tuesday, February 21
-
rsmacapinlac ate this food Tuesday, January 24


Food Comments
No comments on this food.