|
|
bista-oost
A delicious recipe prepared by
chrissy7
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | .5 cup | ||
|---|---|---|---|
| Number of Servings | 8 | ||
| Amount Per Serving | |||
| Calories | 211 | ||
| Calories from Fat | 100 | ||
| % Daily Value* | |||
| Total Fat | 13.8 g | 21 % | |
| Saturated Fat | 3.4 g | 17 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 2 g | ||
| Monounsaturated Fat | 4 g | ||
| Cholesterol | 320 mg | 107 % | |
| Sodium | 260 mg | 11 % | |
| Potassium | 125 mg | 4 % | |
| Total Carbohydrate | 8 g | 3 % | |
| Dietary Fiber | 0 g | 0 % | |
| Sugars | 2 g | ||
| Other Carbs | 0 g | ||
| Protein | 14.4 g | 29 % | |
| Vitamin A | 9 % | ||
| Vitamin C | 0 % | ||
| Calcium | 6 % | ||
| Iron | 6 % | ||
| Vitamin D | 8 % | ||
| Vitamin E | 3 % | ||
| Vitamin K | 12 % | ||
| Thiamin | 3 % | ||
| Riboflavin | 24 % | ||
| Niacin | 0 % | ||
| Vitamin B6 | 5 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 12 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 9 % | ||
| Phosphorus | 15 % | ||
| Iodine | 0 % | ||
| Magnesium | 3 % | ||
| Zinc | 6 % | ||
| Selenium | 29 % | ||
| Copper | 0 % | ||
| Manganese | 1 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 12 servings of Egg
- 2 servings of All Purpose Flour
- 14 servings of parmesean cheese
Recipe Description
beat eggs. Add flour and cheese mix well. season with pepper and parsley. bake in 350 degree oven till top is slighty brown on top. cut in small squares, add to broth. enjoy!
Latest Eaters
-
chrissy7 ate this food Thursday, December 10, 2009


Food Comments
No comments on this food.