|
|
Black and White Bean Salad
A delicious recipe prepared by
geektastik
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1.5 cups or 1/2 recipe | ||
|---|---|---|---|
| Number of Servings | 2 | ||
| Amount Per Serving | |||
| Calories | 291 | ||
| Calories from Fat | 70 | ||
| % Daily Value* | |||
| Total Fat | 7.5 g | 12 % | |
| Saturated Fat | 1.1 g | 6 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 1 g | ||
| Monounsaturated Fat | 5 g | ||
| Cholesterol | 125 mg | 42 % | |
| Sodium | 240 mg | 10 % | |
| Potassium | 930 mg | 26 % | |
| Total Carbohydrate | 44 g | 15 % | |
| Dietary Fiber | 12 g | 47 % | |
| Sugars | 3 g | ||
| Other Carbs | 0 g | ||
| Protein | 15.0 g | 30 % | |
| Vitamin A | 23 % | ||
| Vitamin C | 52 % | ||
| Calcium | 9 % | ||
| Iron | 19 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 4 % | ||
| Vitamin K | 179 % | ||
| Thiamin | 31 % | ||
| Riboflavin | 7 % | ||
| Niacin | 5 % | ||
| Vitamin B6 | 9 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 5 % | ||
| Phosphorus | 18 % | ||
| Iodine | 0 % | ||
| Magnesium | 22 % | ||
| Zinc | 12 % | ||
| Selenium | 3 % | ||
| Copper | 0 % | ||
| Manganese | 32 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 1 serving of Roasted Sweet Red Peppers
- 1 serving of Celery, one stalk
- 1 serving of Oil, olive, salad or cooking (1 tablespoon)
- 1 serving of Lemon juice, canned or bottled (1 tbsp)
- 1.5 servings of Spices, parsley, dried (1 tsp)
- 1 serving of Salt, table (1 dash)
- 1 serving of Spices, pepper, black (1 dash)
- 0.5 servings of Garlic, raw (1 clove)
- 1 serving of Black Beans
- 1 serving of Cannellini Beans White Kidney Beans
- 2 servings of Lettuce, green leaf, raw (1 leaf outer)
Recipe Description
Serves 2Serves 2
Ingredients
1/2 cup bottled roasted red bell peppers, wiped dry with a paper towel and sliced
1 oz. finely chopped celery
1 tablespoons olive oil
1 tablespoons lemon juice
1/2 tablespoons dried parsley
1/4 teaspoon salt
1/4 teaspoon ground black pepper
1/2 garlic clove, minced
1/2 15-ounce can black beans, rinsed
1/2 15-ounce can butter beans or white cannellini beans, rinsed
2 lettuce leaves, washed and patted dry
Instructions
Combine all ingredients in a large bowl; toss gently to coat.
Place lettuce leaves on 2 plates. Divide salad
evenly.


Food Comments
No comments on this food.