|
|
Bonnie's Muffin-Pan Meatloaf
A delicious recipe prepared by
tigersoul76
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 meatloaf muffin | ||
|---|---|---|---|
| Number of Servings | 12 | ||
| Amount Per Serving | |||
| Calories | 131 | ||
| Calories from Fat | 30 | ||
| % Daily Value* | |||
| Total Fat | 3.4 g | 5 % | |
| Saturated Fat | 1.4 g | 7 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 50 mg | 16 % | |
| Sodium | 250 mg | 10 % | |
| Potassium | 15 mg | 0 % | |
| Total Carbohydrate | 11 g | 4 % | |
| Dietary Fiber | 0 g | 2 % | |
| Sugars | 2 g | ||
| Other Carbs | 0 g | ||
| Protein | 13.4 g | 27 % | |
| Vitamin A | 0 % | ||
| Vitamin C | 0 % | ||
| Calcium | 2 % | ||
| Iron | 11 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 0 % | ||
| Vitamin K | 1 % | ||
| Thiamin | 0 % | ||
| Riboflavin | 1 % | ||
| Niacin | 0 % | ||
| Vitamin B6 | 1 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 1 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 1 % | ||
| Phosphorus | 1 % | ||
| Iodine | 0 % | ||
| Magnesium | 0 % | ||
| Zinc | 0 % | ||
| Selenium | 2 % | ||
| Copper | 0 % | ||
| Manganese | 1 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 6 servings of 96 Percent Lean Ground Sirloin
- 4 servings of Garlic and Herb Bread Crumbs
- 1 serving of Egg
- 0.5 servings of white onion, chopped
- 8 servings of Ketchup
- 2 servings of Sugars, brown (1 tsp packed packed)
- 1.5 servings of Vinegar, balsamic (1 tbsp)
- 2 servings of Original Worcestershire Sauce
Recipe Description
1-1/2 # 96% lean ground beef
1 c herb bread crumbs
1 egg, beaten
1/4 cup finely chopped onion
salt & pepper to taste
Topping:
1/2 c ketchup
2 tsp brown sugar
2 tsp worcestershire sauce
1-1/2 Tbl balsamic vinegar
salt
Bake for 20 to 25 minutes at 375 degrees in preheated oven.
Latest Eaters
-
tigersoul76 ate this food Monday, June 28, 2010


Food Comments
No comments on this food.