|
|
Braised red cabbage1
A delicious recipe prepared by
AliKatt
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 serving | ||
|---|---|---|---|
| Number of Servings | 6 | ||
| Amount Per Serving | |||
| Calories | 104 | ||
| Calories from Fat | 0 | ||
| % Daily Value* | |||
| Total Fat | 0.4 g | 1 % | |
| Saturated Fat | 0 g | 0 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 25 mg | 1 % | |
| Potassium | 400 mg | 11 % | |
| Total Carbohydrate | 26 g | 9 % | |
| Dietary Fiber | 5 g | 18 % | |
| Sugars | 17 g | ||
| Other Carbs | 0 g | ||
| Protein | 2.2 g | 4 % | |
| Vitamin A | 3 % | ||
| Vitamin C | 83 % | ||
| Calcium | 6 % | ||
| Iron | 6 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 1 % | ||
| Vitamin K | 96 % | ||
| Thiamin | 7 % | ||
| Riboflavin | 6 % | ||
| Niacin | 3 % | ||
| Vitamin B6 | 17 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 3 % | ||
| Phosphorus | 6 % | ||
| Iodine | 0 % | ||
| Magnesium | 6 % | ||
| Zinc | 2 % | ||
| Selenium | 2 % | ||
| Copper | 0 % | ||
| Manganese | 16 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 6 servings of Cabbage, red, raw (1 cup, shredded)
- 2 servings of Onions, sweet, raw (1 onion)
- 4 servings of Apple
- 4 servings of Garlic, raw (1 clove)
- 1 serving of Vinegar, balsamic (1 tbsp)
Recipe Description
chop everything and braise in the oven for a couple of hours
Latest Eaters
Nobody has eaten this food.


Food Comments
No comments on this food.