|
|
Brandon's Go-To Chicken Rice and Veggies
A delicious recipe prepared by
PhxCoyoteInLA
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 dish | ||
|---|---|---|---|
| Number of Servings | 1 | ||
| Amount Per Serving | |||
| Calories | 502 | ||
| Calories from Fat | 50 | ||
| % Daily Value* | |||
| Total Fat | 5.0 g | 8 % | |
| Saturated Fat | 0.5 g | 3 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 110 mg | 37 % | |
| Sodium | 250 mg | 11 % | |
| Potassium | 220 mg | 6 % | |
| Total Carbohydrate | 54 g | 18 % | |
| Dietary Fiber | 6 g | 24 % | |
| Sugars | 9 g | ||
| Other Carbs | 0 g | ||
| Protein | 60.5 g | 121 % | |
| Vitamin A | 65 % | ||
| Vitamin C | 17 % | ||
| Calcium | 3 % | ||
| Iron | 7 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 0 % | ||
| Vitamin K | 0 % | ||
| Thiamin | 6 % | ||
| Riboflavin | 0 % | ||
| Niacin | 25 % | ||
| Vitamin B6 | 0 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 0 % | ||
| Phosphorus | 0 % | ||
| Iodine | 0 % | ||
| Magnesium | 0 % | ||
| Zinc | 0 % | ||
| Selenium | 0 % | ||
| Copper | 0 % | ||
| Manganese | 0 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 0.5 servings of Peeled Mini Carrots
- 0.5 servings of Birds Eye Steamfresh - Sweet Peas Single (Frozen)
- 0.5 servings of Corn, Super Sweet
- 1 serving of Brown Rice - 90 Second Whole Grain 1
- 2 servings of Organic free-range chicken breast
Recipe Description
Latest Eaters
-
PhxCoyoteInLA ate this food Saturday, April 2, 2011
-
PhxCoyoteInLA ate this food Saturday, April 2, 2011
-
PhxCoyoteInLA ate this food Friday, April 1, 2011


Food Comments
No comments on this food.