|
|
Brandon's Lite Protein Shake
A delicious recipe prepared by
PhxCoyoteInLA
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 shake | ||
|---|---|---|---|
| Number of Servings | 1 | ||
| Amount Per Serving | |||
| Calories | 435 | ||
| Calories from Fat | 20 | ||
| % Daily Value* | |||
| Total Fat | 2.5 g | 4 % | |
| Saturated Fat | 1.5 g | 8 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 60 mg | 19 % | |
| Sodium | 270 mg | 11 % | |
| Potassium | 560 mg | 16 % | |
| Total Carbohydrate | 62 g | 21 % | |
| Dietary Fiber | 0 g | 0 % | |
| Sugars | 33 g | ||
| Other Carbs | 0 g | ||
| Protein | 38.0 g | 76 % | |
| Vitamin A | 15 % | ||
| Vitamin C | 0 % | ||
| Calcium | 65 % | ||
| Iron | 3 % | ||
| Vitamin D | 38 % | ||
| Vitamin E | 0 % | ||
| Vitamin K | 0 % | ||
| Thiamin | 0 % | ||
| Riboflavin | 0 % | ||
| Niacin | 0 % | ||
| Vitamin B6 | 0 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 0 % | ||
| Phosphorus | 0 % | ||
| Iodine | 0 % | ||
| Magnesium | 0 % | ||
| Zinc | 0 % | ||
| Selenium | 0 % | ||
| Copper | 0 % | ||
| Manganese | 0 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 1.5 servings of Skim Milk
- 0.5 servings of N-Large 2 Protein Powder
Recipe Description
Latest Eaters
-
PhxCoyoteInLA ate this food Sunday, April 3, 2011
-
PhxCoyoteInLA ate this food Friday, April 1, 2011


Food Comments
No comments on this food.