|
|
Broccoli and Cashews
A delicious recipe prepared by
carefreethunder
|
Hide
You must be logged in to view that workout.
DailyBurn Tracker's large food database contains 729,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1/4 pound | ||
|---|---|---|---|
| Number of Servings | 4 | ||
| Amount Per Serving | |||
| Calories | 160 | ||
| Calories from Fat | 110 | ||
| % Daily Value* | |||
| Total Fat | 12.5 g | 19 % | |
| Saturated Fat | 5.0 g | 25 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 1 g | ||
| Monounsaturated Fat | 5 g | ||
| Cholesterol | 15 mg | 5 % | |
| Sodium | 430 mg | 18 % | |
| Potassium | 230 mg | 7 % | |
| Total Carbohydrate | 11 g | 4 % | |
| Dietary Fiber | 2 g | 7 % | |
| Sugars | 3 g | ||
| Other Carbs | 0 g | ||
| Protein | 4.1 g | 8 % | |
| Vitamin A | 4 % | ||
| Vitamin C | 68 % | ||
| Calcium | 3 % | ||
| Iron | 7 % | ||
| Vitamin D | 1 % | ||
| Vitamin E | 2 % | ||
| Vitamin K | 173 % | ||
| Thiamin | 4 % | ||
| Riboflavin | 5 % | ||
| Niacin | 3 % | ||
| Vitamin B6 | 6 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 4 % | ||
| Phosphorus | 10 % | ||
| Iodine | 0 % | ||
| Magnesium | 12 % | ||
| Zinc | 7 % | ||
| Selenium | 4 % | ||
| Copper | 0 % | ||
| Manganese | 12 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 2 servings of Broccoli
- 2 servings of Less Sodium Soy Sauce
- 1.3 servings of Garlic, raw (1 clove)
- 2 servings of brown sugar
- 8 servings of Spices, pepper, black (1 dash)
- 2 servings of Butter, salted (1 tbsp)
- 2 servings of Nuts, cashew nuts, dry roasted, with salt added (1 oz)
- 0.5 servings of Distilled White Vinegar
Recipe Description
Latest Eaters
-
dailyburn26 ate this food Thursday, June 2, 2011
-
carefreethunder ate this food Monday, June 14, 2010


Food Comments
No comments on this food.