|
|
Brown Pasta Tuna Sweetcorn
A delicious recipe prepared by
willers
|
DailyBurn Tracker's large food database contains 863,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 4 meals | ||
|---|---|---|---|
| Number of Servings | 4 | ||
| Amount Per Serving | |||
| Calories | 316 | ||
| Calories from Fat | 0 | ||
| % Daily Value* | |||
| Total Fat | 6.8 g | 11 % | |
| Saturated Fat | 1.1 g | 5 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 150 mg | 6 % | |
| Potassium | 0 mg | 0 % | |
| Total Carbohydrate | 40 g | 13 % | |
| Dietary Fiber | 9 g | 35 % | |
| Sugars | 3 g | ||
| Other Carbs | 0 g | ||
| Protein | 19.6 g | 39 % | |
| Vitamin A | 0 % | ||
| Vitamin C | 0 % | ||
| Calcium | 0 % | ||
| Iron | 0 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 0 % | ||
| Vitamin K | 0 % | ||
| Thiamin | 0 % | ||
| Riboflavin | 0 % | ||
| Niacin | 0 % | ||
| Vitamin B6 | 0 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 0 % | ||
| Phosphorus | 0 % | ||
| Iodine | 0 % | ||
| Magnesium | 0 % | ||
| Zinc | 0 % | ||
| Selenium | 0 % | ||
| Copper | 0 % | ||
| Manganese | 0 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 1 serving of Tuna In Spring Water
- 1 serving of sweetcorn canned
- 1 serving of Cheddar Cheese Grated
- 1 serving of Pasta Sauce (Stir Through)
- 2 servings of San Remo Wholemeal Penne
Recipe Description
Wholewheat pasta twists
Tuna in spring water
Sweetcorn
Tomato & roast veg pasta sauce
Cheese
Latest Eaters
-
maxhardie1 ate this food Thursday, October 25, 2012
-
Breezy ate this food Monday, November 21, 2011
-
Breezy ate this food Monday, November 21, 2011
-
ratface14 ate this food Wednesday, July 27, 2011
-
trisha_323 ate this food Tuesday, July 26, 2011

Food Comments
No comments on this food.