|
|
Buffalo Blue Turkey Burger
A delicious recipe prepared by
slm72
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 Burger | ||
|---|---|---|---|
| Number of Servings | 1 | ||
| Amount Per Serving | |||
| Calories | 459 | ||
| Calories from Fat | 140 | ||
| % Daily Value* | |||
| Total Fat | 15.9 g | 25 % | |
| Saturated Fat | 5.6 g | 28 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 2 g | ||
| Monounsaturated Fat | 4 g | ||
| Cholesterol | 100 mg | 33 % | |
| Sodium | 910 mg | 38 % | |
| Potassium | 350 mg | 10 % | |
| Total Carbohydrate | 45 g | 15 % | |
| Dietary Fiber | 7 g | 29 % | |
| Sugars | 5 g | ||
| Other Carbs | 0 g | ||
| Protein | 34.0 g | 68 % | |
| Vitamin A | 0 % | ||
| Vitamin C | 2 % | ||
| Calcium | 2 % | ||
| Iron | 8 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 1 % | ||
| Vitamin K | 3 % | ||
| Thiamin | 5 % | ||
| Riboflavin | 11 % | ||
| Niacin | 20 % | ||
| Vitamin B6 | 21 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 7 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 8 % | ||
| Phosphorus | 18 % | ||
| Iodine | 0 % | ||
| Magnesium | 6 % | ||
| Zinc | 15 % | ||
| Selenium | 33 % | ||
| Copper | 0 % | ||
| Manganese | 2 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 4 servings of Ground Turkey
- 1 serving of Italian Style Bread Crumbs
- 0.25 servings of Egg, white, raw, fresh (1 large)
- 0.25 servings of Onions, raw (1 small)
- 0.5 servings of Salem Blue Cheese Crumbles
- 1 serving of Sandwich Thin
Recipe Description
Ground Turkey
Finely Chopped Onion
Garlic
Blue Cheese
Bread Crumbs
Hot Sauce
Egg White


Food Comments
No comments on this food.