|
|
Burrito Bowl Chicken Jalepeno Pico Cheddar Brown Rice
A delicious recipe prepared by
mijpatel
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 Bowl | ||
|---|---|---|---|
| Number of Servings | 1 | ||
| Amount Per Serving | |||
| Calories | 389 | ||
| Calories from Fat | 150 | ||
| % Daily Value* | |||
| Total Fat | 17.0 g | 26 % | |
| Saturated Fat | 8.7 g | 43 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 0 g | ||
| Cholesterol | 95 mg | 32 % | |
| Sodium | 630 mg | 26 % | |
| Potassium | 70 mg | 2 % | |
| Total Carbohydrate | 30 g | 10 % | |
| Dietary Fiber | 3 g | 13 % | |
| Sugars | 3 g | ||
| Other Carbs | 0 g | ||
| Protein | 28.7 g | 57 % | |
| Vitamin A | 11 % | ||
| Vitamin C | 10 % | ||
| Calcium | 83 % | ||
| Iron | 5 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 0 % | ||
| Vitamin K | 2 % | ||
| Thiamin | 7 % | ||
| Riboflavin | 1 % | ||
| Niacin | 8 % | ||
| Vitamin B6 | 11 % | ||
| Folic Acid | 2 % | ||
| Vitamin B12 | 0 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 3 % | ||
| Phosphorus | 8 % | ||
| Iodine | 0 % | ||
| Magnesium | 11 % | ||
| Zinc | 4 % | ||
| Selenium | 14 % | ||
| Copper | 0 % | ||
| Manganese | 44 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 1 serving of Shredded Chicken
- 1 serving of Brown Rice
- 1 serving of Jalepeno Pepper
- 1 serving of Pico de Gallo
- 1 serving of Shredded Cheese
- 1 serving of Sour Cream
Recipe Description
Latest Eaters
-
mijpatel ate this food Tuesday, November 8, 2011


Food Comments
No comments on this food.