|
|
Buttermilk Squash Soup
A delicious recipe prepared by
WalkerVA
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1 c | ||
|---|---|---|---|
| Number of Servings | 10 | ||
| Amount Per Serving | |||
| Calories | 98 | ||
| Calories from Fat | 30 | ||
| % Daily Value* | |||
| Total Fat | 4.0 g | 6 % | |
| Saturated Fat | 2.2 g | 11 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 1.0 g | ||
| Cholesterol | 10 mg | 3 % | |
| Sodium | 30 mg | 1 % | |
| Potassium | 280 mg | 8 % | |
| Total Carbohydrate | 13 g | 4 % | |
| Dietary Fiber | 2 g | 6 % | |
| Sugars | 4 g | ||
| Other Carbs | 0 g | ||
| Protein | 2.5 g | 5 % | |
| Vitamin A | 2 % | ||
| Vitamin C | 9 % | ||
| Calcium | 1 % | ||
| Iron | 3 % | ||
| Vitamin D | 1 % | ||
| Vitamin E | 0 % | ||
| Vitamin K | 3 % | ||
| Thiamin | 1 % | ||
| Riboflavin | 1 % | ||
| Niacin | 2 % | ||
| Vitamin B6 | 5 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 1 % | ||
| Phosphorus | 2 % | ||
| Iodine | 0 % | ||
| Magnesium | 2 % | ||
| Zinc | 1 % | ||
| Selenium | 0 % | ||
| Copper | 0 % | ||
| Manganese | 4 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 3 servings of Butter, salted (1 tbsp)
- 2 servings of Yellow Onions
- 2 servings of Garlic, raw (1 clove)
- 2 servings of Baked Potato
- 3 servings of Yellow Squash - Summer
- 4 servings of 1 can Vegetable Broth
- 1 serving of Buttermilk
Recipe Description
From 101Cookbooks
Latest Eaters
-
lfillmore0 ate this food 5 days ago
-
WalkerVA ate this food Monday, February 13
-
WalkerVA ate this food Monday, February 6


Food Comments
No comments on this food.