|
|
Butternut Squash Soup - sww
A delicious recipe prepared by
swhinnie
|
DailyBurn Tracker's large food database contains 729,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1/4 of Recipe | ||
|---|---|---|---|
| Number of Servings | 4 | ||
| Amount Per Serving | |||
| Calories | 175 | ||
| Calories from Fat | 35 | ||
| % Daily Value* | |||
| Total Fat | 4.5 g | 7 % | |
| Saturated Fat | 0 g | 2 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 1 g | ||
| Monounsaturated Fat | 2 g | ||
| Cholesterol | 0 mg | 1 % | |
| Sodium | 280 mg | 11 % | |
| Potassium | 120 mg | 3 % | |
| Total Carbohydrate | 34 g | 11 % | |
| Dietary Fiber | 6 g | 23 % | |
| Sugars | 13 g | ||
| Other Carbs | 0 g | ||
| Protein | 3.3 g | 7 % | |
| Vitamin A | 1 % | ||
| Vitamin C | 9 % | ||
| Calcium | 5 % | ||
| Iron | 1 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 2 % | ||
| Vitamin K | 19 % | ||
| Thiamin | 2 % | ||
| Riboflavin | 2 % | ||
| Niacin | 1 % | ||
| Vitamin B6 | 4 % | ||
| Folic Acid | 0 % | ||
| Vitamin B12 | 0 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 1 % | ||
| Phosphorus | 2 % | ||
| Iodine | 0 % | ||
| Magnesium | 2 % | ||
| Zinc | 1 % | ||
| Selenium | 0 % | ||
| Copper | 0 % | ||
| Manganese | 4 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 5 servings of Butternut Squash, Raw
- 1 serving of Onions, raw (1 large)
- 1 serving of vegan vegetable boullion with sea salt and herbs
- 1 serving of Vegetable oil, canola (1 tbsp)
- 2 servings of Apple
- 0.5 servings of low-fat Buttermilk
Recipe Description
Latest Eaters
-
swhinnie ate this food Wednesday, January 13, 2010


Food Comments
No comments on this food.