|
|
Cake Batter Cheesecake
A delicious recipe prepared by
syntax53
|
DailyBurn Tracker's large food database contains 863,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1/8th of cake | ||
|---|---|---|---|
| Number of Servings | 8 | ||
| Amount Per Serving | |||
| Calories | 225 | ||
| Calories from Fat | 40 | ||
| % Daily Value* | |||
| Total Fat | 2.7 g | 4 % | |
| Saturated Fat | 1.0 g | 4 % | |
| Trans Fat | 0 g | ||
| Polyunsaturated Fat | 0 g | ||
| Monounsaturated Fat | 1.0 g | ||
| Cholesterol | 65 mg | 22 % | |
| Sodium | 430 mg | 18 % | |
| Potassium | 40 mg | 1 % | |
| Total Carbohydrate | 27 g | 9 % | |
| Dietary Fiber | 1 g | 4 % | |
| Sugars | 19 g | ||
| Other Carbs | 0 g | ||
| Protein | 16.4 g | 33 % | |
| Vitamin A | 19 % | ||
| Vitamin C | 0 % | ||
| Calcium | 66 % | ||
| Iron | 2 % | ||
| Vitamin D | 1 % | ||
| Vitamin E | 0 % | ||
| Vitamin K | 2 % | ||
| Thiamin | 2 % | ||
| Riboflavin | 6 % | ||
| Niacin | 1 % | ||
| Vitamin B6 | 1 % | ||
| Folic Acid | 2 % | ||
| Vitamin B12 | 2 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 2 % | ||
| Phosphorus | 3 % | ||
| Iodine | 0 % | ||
| Magnesium | 1 % | ||
| Zinc | 1 % | ||
| Selenium | 5 % | ||
| Copper | 0 % | ||
| Manganese | 0 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 12 servings of Kraft Philadelphia Fat Free Cream Cheese
- 1.25 servings of Nonfat Greek Yogurt Plain
- 2 servings of Egg
- 0.25 servings of Fat Free Skim Milk
- 1.5 servings of Optimum Nutrition 100 Percent Whey Vanilla Ice Cream Flavor
- 1 serving of Vanilla extract (1 tsp)
- 1.3 servings of Super Moist: Party Rainbow Chip Cake
- 7 servings of Lite Cherry Pie Filling
- 0.75 servings of Splenda - Granulated
Recipe Description
Based off of this recipe:
http://www.epicureanbb.com/post/19395683877/cake-batter-cheesecake-because-i-really-freaking-love

Food Comments
No comments on this food.