|
|
California Quinoa Salad
A delicious recipe prepared by
dizzer16
|
DailyBurn Tracker's large food database contains 772,000 foods with detailed nutrition labels.
After you sign up for a FREE account you can keep your own
food journal and easily meet your health and dieting goals!
Nutrition Facts
| Serving Size | 1/4 of total dish | ||
|---|---|---|---|
| Number of Servings | 4 | ||
| Amount Per Serving | |||
| Calories | 359 | ||
| Calories from Fat | 170 | ||
| % Daily Value* | |||
| Total Fat | 23.3 g | 36 % | |
| Saturated Fat | 2.8 g | 14 % | |
| Trans Fat | 4 g | ||
| Polyunsaturated Fat | 2 g | ||
| Monounsaturated Fat | 8 g | ||
| Cholesterol | 0 mg | 0 % | |
| Sodium | 300 mg | 12 % | |
| Potassium | 230 mg | 6 % | |
| Total Carbohydrate | 36 g | 12 % | |
| Dietary Fiber | 12 g | 46 % | |
| Sugars | < 1 g | ||
| Other Carbs | 0 g | ||
| Protein | 8.4 g | 17 % | |
| Vitamin A | 833 % | ||
| Vitamin C | 13 % | ||
| Calcium | 32 % | ||
| Iron | 15 % | ||
| Vitamin D | 0 % | ||
| Vitamin E | 5 % | ||
| Vitamin K | 0 % | ||
| Thiamin | 3 % | ||
| Riboflavin | 5 % | ||
| Niacin | 5 % | ||
| Vitamin B6 | 6 % | ||
| Folic Acid | 10 % | ||
| Vitamin B12 | 0 % | ||
| Biotin | 0 % | ||
| Pantothenic Acid | 0 % | ||
| Phosphorus | 0 % | ||
| Iodine | 0 % | ||
| Magnesium | 3 % | ||
| Zinc | 3 % | ||
| Selenium | 0 % | ||
| Copper | 0 % | ||
| Manganese | 1 % | ||
| Chromium | 0 % | ||
| Molybdenum | 0 % | ||
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
List of Ingredients
- 4 servings of Quinoa
- 2 servings of Chopped Spinach
- 0.25 servings of Basil, fresh
- 1 serving of Onion, Green
- 4 servings of Olive, Kalamata
- 3 servings of Organic Extra Virgin Olive Oil
- 2 servings of Lemon juice, canned or bottled (1 tbsp)
- 1 serving of Rice Vinegar
- 1 serving of Garlic, raw (1 clove)
- 1 serving of Avocado-(Medium)
Recipe Description
Tasty quinoa/avocado/basil/spinach in a lemon vingarette.


Food Comments
No comments on this food.